Bonjour à tous,
Ce matin petit sujet sur les boîtes à fusible, les model X et S étant similaire mais avec une différence quand même, un sujet dédié se trouve dans la catégorie idoine pour la S.
Nos véhicules sont équipés de 2 boîtes à fusible, un au niveau du frunck (engine bay), et un dans l’habitacle (cabin bay)
Et voici leur composition:
Engine bay:
Engine Bay Fuses
Location | Amp Rating | Fuse Type | Description |
---|---|---|---|
F1 | 250A | MEGA | DCDC Power Input |
F2 | 60A | MIDI | Power Steering |
F3 | – | – | not used |
F4 | 125A | MIDI | Cabin BEC (Fuse box) |
F5 | 205A | MIDI | AUX BEC (Fuse box) |
F100 | 5A | MICRO2 | Siren and Intrusion Module |
F101 | 15A | MICRO2 | Driver Assist Forward Camera |
F102 | – | – | not used |
F103 | 25A | MICRO2 | ABS Valves |
F104 | 5A | MICRO2 | Battery Sensor |
F105 | 15A | MICRO2 | Trailer Lights |
F106 | – | – | not used |
F107 | 5A | MICRO2 | Drive Inverter/Rear |
F108 | 5A | MICRO2 | Drive Rail Sense/IGN Sense |
F109 | 10A | MICRO2 | Park Assist |
F110 | 5A | MICRO2 | Restraints Control Module/Airbags System |
F111 | 20A | MICRO2 | Trailer Brakes Controller |
F112 | 5A | MICRO2 | Cabin Comfort Systems |
F113 | 10A | MICRO2 | Cabon Air Heater |
F114 | 10A | MICRO2 | Thermal Controller/Inlets/Battery Heater |
F115 | – | – | not used |
F116 | 10A | MICRO2 | Body Controls Group 1 |
F117 | 10A | MICRO2 | Air Suspension Controls |
F118 | 25A | MICRO2 | Windshield Wiper |
F120 | 30A | MICRO2 | Second Row Seats Secondary Power (Tilt) |
F121 | 5A | MICRO2 | |
F122 | 15A | MICRO2 | Coolant Pump 3 |
F123 | 15A | MICRO2 | Coolant Pump 2 |
F124 | 10A | MICRO2 | Windshield Wiper De-Ice |
F125 | 10A | MICRO2 | Contractor Power |
F126 | – | – | not used |
F127 | – | – | not used |
F130 | 15A | MICRO2 | Driver Assist Forward Radar |
F131 | 15A | MICRO2 | Trailer Connect |
F132 | 5A | MICRO2 | Drive Inverter/Front |
F133 | – | – | not used |
F134 | 20A | MICRO2 | Headlight Right |
F135 | – | – | not used |
F136 | 15A | MICRO2 | Coolant Pump 4 |
F137 | 15A | MICRO2 | Coolant Pump 1 |
F138 | 30A | MICRO2 | Rear Defrost Grid |
F139 | 15A | MICRO2 | Horns |
F140 | – | – | not used |
F141 | – | – | not used |
F142 | – | – | not used |
F143 | 20A | MICRO2 | Central Body Controller |
F144 | 20A | MICRO2 | Headlamp Left |
F145 | 15A | MICRO2 | Front Body Controller |
F150 | 25A | J-Case-LP | Left Front Door Actuator |
F151 | 50A | J-Case-LP | ABS Pump Motor |
F152 | 25A | J-Case-LP | Rear Cabin Blower |
F153 | – | – | not used |
F154 | 40A | J-Case-LP | Air Suspension Compressor |
F155 | 40A | J-Case-LP | Condenser Fan/Right |
F156 | 40A | J-Case-LP | iBoost (Brake Assist) |
F160 | 30A | J-CaseMini | Cabin Blower |
F161 | 25A | J-CaseMini | Right Front Door Actuator |
K100 | – | MICRO280 | Cabin Blower Rear |
K101 | – | MICRO280 | HVAC Rail Group 1 |
K102 | – | MICRO280 | Rear Defrost Grid |
K110 | – | HCISO | Drive Rail |
K111 | – | HCISO | HVAC Rail |
K112 | – | HCISO | Air Suspension Controller |
Cabine bay:
Cabin Fuses
Location | Amp Rating | Fuse Type | Description |
---|---|---|---|
F200 | 5A | MICRO2 | Memory Seat Module |
F201 | 25A | MICRO2 | Window Lift Motor/Left Rear |
F202 | 15A | MICRO2 | 12V Accessory Outlet Rear |
F203 | – | – | not used |
F204 | 25A | MICRO2 | Window Lift Motor/Right Front |
F205 | 25A | MICRO2 | Window Lift Motor/Left Front |
F206 | 25A | MICRO2 | Central Body Controller/Steering Wheel Adjust |
F207 | 15A | MICRO2 | USB/Centre Console |
F208 | 20A | MICRO2 | 12V Accessory Outlet Front |
F209 | 15A | MICRO2 | Rear View Camera ECU |
F210 | 30A | MICRO2 | Power Liftgate |
F211 | 25A | MICRO2 | Window Lift Motor/Right Rear |
F212 | 20A | MICRO2 | Electric Park Brake (primary) |
F213 | 20A | MICRO2 | Electric Park Breke (redundant) |
F214 | – | – | not used |
F215 | 10A | MICRO2 | Steering Wheel Heater |
F216 | 25A | MICRO2 | Rear Body Controls |
F217 | 20A | MICRO2 | Premium Audio Amplifier |
F218 | 20A | MICRO2 | Base Audio Amplifier |
F219 | 5A | MICRO2 | Glove Box Light/Diagnostics |
F220 | 5A | MICRO2 | Brake Pedal Switch |
F221 | 5A | MICRO2 | Battery Management System |
F230 | 15A | MICRO3 | Third Row USB (x2 not used) |
F231 | 15A | MICRO3 | not used (but populated) |
F232 | 15A | MICRO3 | Seat Heater Left Front (x2 Seat Heater Right Front) |
F233 | 15A | MICRO3 | Door Latch Left Front (x2 Door Latch Right Front) |
F234 | 10A | MICRO3 | Door Controls Left Rear (x2 Door Controls Right Rear) |
F235 | 10A | MICRO3 | Center Display (x2 Charging Systems) |
F236 | 5A | MICRO3 | SCCM/iBooster IGN (x2 ACC Sense/Rear-view Mirror/Radio/TPMS) |
F237 | 5A | MICRO3 | Instrument Cluster (x2 iBooster) |
F240 | 25A | J-CASE-S | Seat Motors (Right Front) |
F241 | 25A | J-CASE-S | Seat Motors (Left Front |
Et la vidéo ci-dessous vous montre comment accéder à ces boîtes (en anglais mais il parle assez lentement et sans accent trop prononcé)
Bon courage
Source: https://holbon.com/teslafuses/